Though i want Argentina to win since they are from my native South America, I think Germany will win with home field advantage...and they have been playing a really tight game.
Let's revisit their World Cup game play shall we...
The clear winner in GROUP A Germany finished the first round with 9 points.
09 Jun GER : COSTA RICA 4:2
(thus far Costa Rica has been the only team to get a single goal even in much less 2!)
- Goals:
- 6. LAHM Philipp
(6') - 11. KLOSE Miroslav
(17') - 11. KLOSE Miroslav
(61') - 8. FRINGS Torsten
(87')
14 Jun GER : POLAND 1:0
- Goals:
- 10. NEUVILLE Oliver
(91+')
20 Jun GER : ECUADOR 3:0
Goals:
- 11. KLOSE Miroslav
(4') - 11. KLOSE Miroslav
(44') - 20. PODOLSKI Lukas
(57')
24 Jun GER : SWEDEN 2:0
- Goals:
- 20. PODOLSKI Lukas
(4') - 20. PODOLSKI Lukas
(12')
Okay...that said...we see some patterns here. KLOSE (11) and PODOLSKI (20) are the ones to watch-- they play an amazing technical game and tend to set up each other's shots on goal.
MIROSLAV KLOSE...though he does nothing for me downstairs, this is one of those softer spoken "nice guys" that your mother would want you to marry. I gotta give it to him...he does have extraordinary talent...and has managed to score 4 goals- the top scorer this WC. Mark my words....the finals will be all about him and Ronaldo.
Personal information | ||
---|---|---|
Date of birth | 9 June 1978 | |
Place of birth | Opole, Poland | |
Height | 1.82m (6 ft) | |
Club information | ||
Current club | Werder Bremen | |
Position | Striker | |
Professional clubs* | ||
Years | Club | Apps (goals) |
1999–2004 2004–present | FC Kaiserslautern Werder Bremen | 120 (44) 57 (40) |
National team** | ||
2001–present | Germany | 58 (28) |
His POLISH...yeah, Polish (guess Poland is to Germany in soccer what Mexico is to the US) pal LUKAS PODOLSKI is at least much easier on the eyes. The youngin is Germany's golden boy and we can expect to see him at the next WC.
Personal information | ||
---|---|---|
Date of birth | 4 June 1985 | |
Place of birth | Gliwice, Poland | |
Height | 1.80 m | |
Nickname | Prinz Poldi | |
Club information | ||
Current club | Bayern Munich | |
Position | Striker | |
Professional clubs* | ||
Years | Club | Apps (goals) |
2003-2006 2006- | 1. FC Köln FC Bayern Munich | 81 (46) |
National team** | ||
2004- | Germany | 29 (15) |
Okay...now ARGENTINA
Thus far they are playing a good game but in what i saw against Mexico...i would not call it great.
10 Jun ARG : Cote D'Ivoire 2:1 (2:0)
Goals:
- 9. CRESPO Hernan
(24') - 7. SAVIOLA Javier
(38')
16 Jun ARG : SERBIA 6:0 (3:0)
- 18. RODRIGUEZ Maxi
(6') - 5. CAMBIASSO Esteban
(31') - 18. RODRIGUEZ Maxi
(41') - 9. CRESPO Hernan
(78') - 11. TEVEZ Carlos
(84') - 19. MESSI Lionel
(88')
24 Jun ARG : MEXICO 2:1 a.e.t (1:1, 1:1)
- 9. CRESPO Hernan
(10') - 18. RODRIGUEZ Maxi
(98')
Personal information | ||
---|---|---|
Full name | Hernán Jorge Crespo | |
Date of birth | July 5, 1975 | |
Place of birth | Florida, Argentina | |
Height | 184 cm (6ft 1 in) | |
Nickname | "Valdanito" | |
Club information | ||
Current club | Chelsea | |
Position | Centre Forward Striker | |
Professional clubs* | ||
Years | Club | Apps (goals) |
1993-1996 1996-2000 2000-2002 2002-2003 2003-2004 2004-2005 2005- | River Plate Parma Lazio Inter Milan Chelsea AC Milan Chelsea | 64 (23) 116 (62) 54 (39) 18 (7) 19 (10) 29 (11) 30 (10) |
National team** | ||
1995- | Argentina | 57 (31) |
Personal information | ||
---|---|---|
Full name | Maximiliano Rubén Rodríguez | |
Date of birth | 2 January 1981 | |
Place of birth | Rosario, Argentina | |
Height | 180 cm | |
Nickname | La Fiera (The Fierce One) | |
Club information | ||
Current club | Atlético de Madrid | |
Position | Midfielder | |
Personal information | ||
---|---|---|
Full name | Javier Pedro Saviola | |
Date of birth | December 11, 1981 | |
Place of birth | Buenos Aires, Argentina | |
Height | 168 cm (5 ft 6 in) | |
Nickname | Conejo (Rabbit) | |
Club information | ||
Current club | Sevilla FC | |
Position | Forward | |
Professional clubs* | ||
Years | Club | Apps (goals) |
1998–01 2001–04 2004–05 2005–06 | River Plate Barcelona Monaco Sevilla | 76 (44) 105 (47) 29 (7) 29 (9) |
National team** | ||
2000–present | Argentina | 33 (10) |
SIDE NOTE: One player to also watch is Lionel Messi...the youngest FC Barca player who is often called a young Maradona. It will be interesting to see if he is used in the starting line or as a sub later in the game.
ALL IN ALL as far as hotties go...my vote is for Argentina!
1 comment:
Well done i! Didn't know you were such a fan!
saludos
m
Post a Comment